RATE SCHEDULE EFFECTIVE JULY 1, 2007:
| Monthly water service charge | Bi-monthly water usage charge ($/1000 gallons) |
||||||
| Meter size inches |
Effective 07/01/07 | General | Consumption | Cost of Power | Total | ||
| 5/8" | $7.50 | 0 - 10,000 gallons | $0.65 | $0.90 | $1.55 | ||
| 3/4" | $11.00 | 10,001 - 30,000 gallons | $1.70 | $0.90 | $2.60 | ||
| 1" | $18.00 | over 30,000 gallons | $2.60 | $0.90 | $3.50 | ||
| 1 1/2" | $37.00 | Agriculture | |||||
| 2" | $50.00 | 0 - 10,000 gallons | $0.65 | $0.90 | $1.55 | ||
| 3" | $95.00 | 10,001 - 30,000 gallons | $1.70 | $0.90 | $2.60 | ||
| 4" | $190.00 | over 30,000 gallons | $0.00 | $0.90 | $0.90 | ||
| 6" | $330.00 | Non-potable | |||||
| 8" | $500.00 | all usage | $0.00 | $0.90 | $0.90 | ||
For an informative overview of the rate study, click here to see the presentation
made at the community meetings (PDF format).
MINUTES FOR MEETINGS:
Minutes from July 2004 onward are in PDF format.