All figures are in dollars per 1,000 gallons.
Fiscal Year runs from July 1 to June 30.
For example, Fiscal Year 2009
runs from July 1, 2008 to June 30, 2009.
| Fiscal Year 2009: | Consumption | Cost of Power | Total |
| GENERAL RATES: | |||
| 0 - 10,000 Gallons | $0.60 | $1.00 | $1.60 |
| 10,001 - 30,000 Gallons | $1.80 | $1.00 | $2.80 |
| Over 30,000 Gallons | $2.90 | $1.00 | $3.90 |
| AG RATES: | |||
| Over 30,000 Gallons | $0.00 | $1.00 | $1.00 |
| NON-POTABLE AG RATES: | |||
| Over 0 Gallons | $0.00 | $1.00 | $1.00 |
| SIZE OF METER | COST (per meter/per month) |
| FY 2009 | |
| 5/8 inch | $8.00 |
| 3/4 inch | 12.00 |
| 1 inch | 20.00 |
| 1 1/2 inch | 40.00 |
| 2 inch | 55.00 |
| 3 inch | 105.00 |
| 4 inch | 210.00 |
| 6 inch | 360.00 |
| 8 inch | 550.00 |
For information on sewer rates, please call the Department of Environmental Management at 270-7420.