| TYPE: | F=Fern | G=Grass | Gr=Ground Cover | Sh=Shrub |
| P=Palm | S=Sedge | T=Tree | V=Vine |
| Type | Scientific Name | Common Name | Height | Spread | Elevation | Water req. |
|---|---|---|---|---|---|---|
| F | Psilotum nudum | moa, moa kula | 1' | 1' | sea to 3,000' | Dry to Wet |
| F | Sadieda cyatheoides | 'ama'u, ama'uma'u | ||||
| Gr – Sh | Lipochaeta succulenta | nehe | 2' | 5' | sea to 1,000' | Dry to Wet |
| P | Cocos nucifera | coconut, niu | 100' | 30' | sea to 1,000' | Dry to Wet |
| P | Pritchardia arecina | Io'ulu, hawane | 40' | 10' | 1,000' to 3,000' | Dry to Wet |
| P | Pritchardia forbesiana | Io'ulu | 15' | |||
| P | Pritchardia hillebrandii | Io'ulu, fan palm | 25' | 15' | sea to 1,000' | Dry to Wet |
| S | Mariscus javanicus | marsh cypress, 'ahu'awa | 0.5' | 0.5' | sea to 1,000' | Dry to Medium |
| Sh | Bidens hillebrandiana | ko'oko'olau | 1' | 2' | sea to 1,000' | Dry to Wet |
| Sh | Cordyline fruticosa | ti, ki | 6’ | |||
| Sh | Hedyotis spp. | au, pilo | 3’ | 2’ | 1,000' to 3,000' | Dry to Wet |
| Sh-Tr | Broussonetia papyrifera | wauke, paper mulberry | 8' | 6' | sea to 1,000' | Dry to Medium |
| T | Acacia koa | koa | 50' - 100' | 40' - 80' | 1,500' - 4,000' | Dry to Medium |
| T | Aleurites moluccana | kukui, candlenut | 50' | 50' | sea to 3,000' | Medium to Wet |
| T | Calophyllum inophyllum | kamani, alexandrian laurel | 60' | 40' | sea to 3,000' | Medium to Wet |
| T | Charpentiera obovata | 15’ | ||||
| T | Cordia subcordata | kou | 30' | 25' | sea to 1,000' | Dry to Wet |
| T | Hibiscus furcellatus | 'akiohala, hau-hele | 8' | |||
| T | Metrosideros polymorpha | ohi'a lehua | 25' | 25' | sea to 1,000' | Dry to Wet |
| T | Morinda citrifolia | indian mulberry, noni | 20' | 15' | sea to 1,000' | Dry to Wet |
| T | Pandanus tectorius | hala, puhala | 35' | 25' | sea to 1,000' | Dry to Wet |
| V | Alyxia oliviformis | maile | vine | sea to 6,000' | Medium to Wet |
Department of Water Supply
County of Maui
200 South High Street
Wailuku, HI 96793-2155
Telephone (808) 270-7199
Fax (808) 270-7833
This page was last updated on October 22, 2003.