|
2003 Department of Water Supply Operating Budget |
| FY 2002 | FY 2003 | |
| Beginning Balance | $3,819,962 | $4,068,630 |
| Operating Revenue | 29,136,500 | 29,015,000 |
| Interest Income | 1,100,000 | 900,000 |
| Other Receipts | 265,000 | 307,000 |
| Sub-total Receipts | $30,501,500 | $30,222,000 |
| Proposed Bond Issue | - | 5,000,000 |
| Total Resources | $34,321,462 | $39,290,630 |
| Payroll | 7,285,455 | 7,015,649 |
| Payroll Vacancies | new category | 797,273 |
| Materials & Supplies | 2,706,750 | 2,499,310 |
| Services | 8,336,085 | 8,584,591 |
| Other Costs | 612,185 | 583,185 |
| Debt Service Requirements | 5,867,618 | 5,864,306 |
| County Overhead Charge | 228,638 | 210,000 |
| Employee Benefits | 2,302,255 | 1,937,000 |
| Insurance | 75,000 | 75,000 |
| Current Operating Expenditures | $27,413,987 | $27,566,317 |
| Net Before Other Expenses | $6,907,475 | $11,724,316 |
| Refund For Mainline Extensions | 450,000 | 450,000 |
| Equipment | 619,875 | 557,295 |
| Prior Year Payables | 164,000 | 164,000 |
| Accruals | (500,000) | (400,000) |
| Transfer to Capital Replacement Fund | 4,000,000 | 8,000,000 |
| Working Capital/Emergency Fund | 2,173,600 | 2,953,021 |
| Other Expenditures | $6,907,475 | $11,724,316 |
| Ending Balance | 0 | 0 |
Department of Water Supply
County of Maui
P.O. Box 1109
Wailuku, HI 96793-6109
Telephone (808) 270-7816
Fax (808) 270-7951
[Back]
This page was last updated on July 15, 2002.